More than 12,000 Panamanian students have taken part in the National Robotics Olympiad, and more than 250 have represented the country at international finals.
Participating students per season, rounded down. 2022–2026: FUNDESTEAM annual reports; 2015–2021: national press. 2020 and 2021 were pandemic seasons.
| Year | Students | Teams | Highlights |
|---|---|---|---|
| 2015 | 500+ | — | First National Olympiad, held at Ciudad del Saber. Panama's first team travels to the International Final in Doha, Qatar. |
| 2016 | 250+ | 135 | Three teams represent Panama in New Delhi, India. |
| 2017 | Nearly 1,000 | 300+ projects | Five teams at the International Final in San José, Costa Rica. |
| 2018 | 700+ | 85 schools | Team Panama at the International Final in Thailand. |
| 2019 | 650+ | — | Six teams at the International Final in Győr, Hungary. |
| 2020 | 800+ | — | A virtual Olympiad in the middle of the pandemic. |
| 2021 | 100+ | 40+ schools | A pandemic Olympiad and a virtual International Final. |
| 2022 | 850+ | 350 | 15 regional events. Eight teams in Dortmund, Germany: 8th place worldwide. |
| 2023 | 2,400+ | 964 | 16 regional events. Panama hosts the World Final in Amador with 81 countries and places 6th and 9th. |
| 2024 | 2,900+ | 1,041 | Record turnout: 1,041 teams at the regional events. A world Top 10 finish in Izmir, Türkiye. |
| 2025 | 1,100+ | 443 | 11 regional events. Team Spirit Award in Singapore. Panama hosts the WRO Open Championship Americas. |
| 2026 | 800+ | 299 | 12 regional events; 24 national champions travel to the International Final in Puerto Rico. |
Figures rounded down. 2022 to 2026: FUNDESTEAM annual reports. 2015 to 2021: press coverage of each season.
| Education region | Teams | Public | Private | Independent |
|---|---|---|---|---|
| Panamá Centro | 136 | 32 | 93 | 11 |
| San Miguelito | 43 | 3 | 28 | 12 |
| Panamá Oeste | 41 | 6 | 35 | 0 |
| Chiriquí | 29 | 8 | 21 | 0 |
| Colón | 13 | 2 | 11 | 0 |
| Bocas del Toro | 10 | 10 | 0 | 0 |
| Panamá Norte | 8 | 1 | 7 | 0 |
| Coclé | 8 | 7 | 1 | 0 |
| Veraguas | 6 | 1 | 4 | 1 |
| Herrera | 3 | 3 | 0 | 0 |
| Panamá Este | 2 | 2 | 0 | 0 |
| Total | 299 | 75 | 200 | 24 |
Your organization joins a season that reaches 500 public and private schools, 3,000 students and more than 300 teachers. Packages from B/. 3,500 to B/. 150,000, with a certificate for a donation deductible from Panamanian income tax.